N seriousNokia N82
Announced Date
14 November 2007
Device Description:
The Nokia N82 is a GSM/WCDMA dual mode portable multimedia computer supporting EGSM 850/900/1800/1900/WCDMA 2100 HSDPA and WLAN or EGSM 850/900/1800/1900 for some regions Use the Nokia N82 for connecting to mobile Broadband using WLAN or HSDPA (3.5G) with faster downloading than 3G. Find directions and locations with the integrated A-GPS and included maps. Use the Nokia N82 to take photos with a 5 megapixel autofocus camera and Xenon Flash. Enjoy videos, music and graphics with crystal clarity on the 2.4” QVGA (240 x 320 pixels), 16M color display. Listen to music with enhanced “3D stereo” using the built-in dual speakers or connect the Nokia N82 to a compatible TV using direct TV out connectivity or via Wireless LAN and UPnP. Technical Specs | ||
|---|---|---|
| Developer Platform | S60 3rd Edition, Feature Pack 1 | |
| Operating System | Symbian OS v9.2 | |
| Resolution | 240 x 320 | |
General | ||
|---|---|---|
| Resolution | 240 x 320 | |
| Color Depth | 24 bit | |
| Device Size | 112 x 50.2 x 17.3 mm | |
| Weight | 114 g | |
| Input Methods | 2 Labeled soft keys 5-way Scrolling | |
| Frequency Bands | GSM 1800 GSM 1900 GSM 850 GSM 900 WCDMA 2100 | |
| Data Bearers | CSD Dual Transfer Mode (MSC 11) EGPRS GPRS HSCSD HSDPA WCDMA | |
| Regional Availability | Asia-Pacific CHINA Europe Latin America Middle East North America | |
| CPU Count | Dual CPU | |
| CPU Type | ARM 11 | |
| CPU Clock Rate | 332 MHz | |
| Graphics Processor | 3D Graphics HW Accelerator | |
| UAProfile Link | Profile 1 Profile 2 | |
| Developer Link | Developer Ho me Page | |
| Remote Device Access Service | Link to the Serv ice | |
| | ||
| Extra Features | Accelerometer Sensor GPS OpenGL ES 1.1 Plugin PoC (Push-to-talk over Cellular) Stereo FM Radio Stereo Handsfree Speakers Still Image Editor SyncML Themes TV Out | |
| GPS Features | A-GPS | |
| | ||
| Java Technology | JSR 139 Connected, Limited Device Configuration (CLDC) 1.1 JSR 118 MIDP 2.0 JSR 185 Java™ Technology for Wireless Industry JSR 75 FileConne ction and PIM API JSR 82 Bluetooth API JSR 135 Mobile Media API JSR 172 J2ME™ Web Services Specification JSR 177 Security and Trust Services API for J2ME™ JSR 179 Location API for J2ME™ 1.0 JSR 180 SIP API for J2ME™ JSR 184 Mobile 3D Graphics API for J2ME™ JSR 205 Wireless Messaging API 2.0 JSR 226 Scalable 2D Vector Graphics API JSR 234 Advanced Multimedia Supplements Nokia UI API | |
| Java API Access Permissions | Java API Access Permissions | |
| Product ID | 0x20002D85 | |
| Certificates | Symbian A Symbian B Symbian C Symbian D UTI Root | |
| ||
| Browser | HTML over TCP/IP OSS Browser WAP 2.0 Web Runtime1 XHTML over TCP/IP | |
| Flash Lite version | Flash Lite 2.02 | |
| Notes | 1 WRT support from sw version 20.0.062 onwards. 2 Flash Lite 3.0 support from sw version 20.0.062 onwards. | |
| | ||
| Camera Resolution | 2592 x 1944 | |
| CMOS Sensor | 5.0 Megapixel | |
| Digital Zoom | 20 x | |
| Focal length | 5.6 mm | |
| F-Stop/Aperture | f/2.8 | |
| Focus range | 10 cm to infinity | |
| Image Formats | JPEG/Exif | |
| Camera Features | Auto Exposure, Auto Focus, Carl Zeiss Optics, Flash, Red-Eye Reduction, Self Timer | |
| Video Recording Resolution | 640 x 480 | |
| Video Recording Frame Rate | 30 fps | |
| Video Zoom | 10 x | |
| Video Recording Formats | H.263, MPEG-4 | |
| Video Features | Video Editor Video Player Video Recorder Video Sharing Video Streaming | |
| Video Playback Formats | 3GPP formats (H.263), H.264/AVC, MPEG-4, RealVideo 7,8,9/10 | |
| Graphic Formats | BMP, EXIF, GIF87a, GIF89a, JPEG, JPEG 2000, PNG, WBMP | |
| Audio Features | Audio Equalizer Audio Recorder AMR Audio Streaming Music Player Stereo | |
| Audio Formats | AAC, AAC+, AMR-NB, AMR-WB, eAAC+, M4A, MIDI Tones (poly 64), Mobile XMF, MP3, MP4, RealAudio 7,8,10, SP-MIDI, True tones, WAV, WMA | |
| Secondary Camera Resolution | 320 x 240 | |
| Secondary Camera Digital Zoom | 2 x | |
| Secondary Camera Focal length | 43 mm | |
| Secondary Camera F-Stop/Aperture | f/2.8 | |
| Secondary Camera Focus range | 10 cm to infinity | |
| Secondary Camera Image Formats | JPEG/Exif | |
| Secondary Camera Video Recording Resolution | 176 x 144 | |
| Secondary Camera Video Recording Frame Rate | 15 fps | |
| Secondary Camera Video Zoom | 2 x | |
| Secondary Camera Video Recording Format | H.263 | |
| | ||
| Maximum User Storage | 100 MB | |
| Free Executable RAM Memory | 90 MB | |
| NAND Memory | 256 MB | |
| SDRAM Memory | 128 MB | |
| Memory Card type | Micro SD | |
| Memory Card Features | Hot Swap | |
| Maximum Memory Card Size | 4 GB | |
| Maximum Heap Size | Unlimited | |
| Maximum JAR Size | Unlimited | |
| | ||
| Local Connectivity | Bluetooth 2.0 +EDR Bluetooth Stereo Audio DLNA Certification Micro USB Mini Stereo Plug 3.5mm Nokia AV 3.5mm Nokia microUSB Cable CA-101 UPnP USB 2.0 USB Mass Storage Video Cable Nokia CA-75U WLAN | |
| Bluetooth Profiles | A2DP, AVRCP, BIP, BPP, DUN, FTP, GAVDP, GOEP, HFP, HSP, OPP, SAP | |
| WLAN support | 802.11b/g Nokia VoIP 2.1 WEP WPA WPA2 (AES/TKIP) | |
| | ||
| Messaging | IM MMS+SMIL SMS | |
| Email Solutions | OMA E-mail Notification v1.0 | |
| Email Protocols | IMAP4 POP3 SMTP | |
| Document Formats | Excel, PDF, Powerpoint, Word, Zip | |
| ||
| Power Management | 2.0mm Charger Connector | |
| Battery | BP-6MT 3.7V 1050 mAh | |
| GSM Talk Time up to | 4.3 hours | |
| WCDMA Talk Time up to | 3.16 hours | |
| GSM Standby Time up to | 9 days | |
| WCDMA Standby Time up to | 9 days | |
| | ||
| OMA Device Management | OMA Client Provisioning v1.1 OMA Device Management v1.1.2 OMA Device Management v1.2 | |
| Synchronization | OMA Data Synchronization v1.2 | |
| Digital Rights Management | OMA DRM Forward Lock OMA DRM v1.0 OMA DRM v2.0 Windows Media DRM 10 | |
| DRM Delivery Method | HTTP Download MMS OMA Download v1.0 | |
| Web Services | Liberty Alliance ID-WSF 1.1 OMA WS Network Identity 1.0 WS-I Basic Profile 1.0/1.1 | |


No comments:
Post a Comment